

Magnetic CV
Catalog
MAGNETIC CATACLYSMIC VARIABLES (CVs)
What is a Magnetic CV? Magnetic cataclysmic variables (CVs) are binary star systems that contain a white dwarf with a magnetic field that is strong enough to control the accretion flow from a late type Roche-lobe secondary. Late type secondaries are cooler stars with spectral types such as K and M.
This site contains the catalogue of the known Magnetic CVs.


CLASSIFICATIONS
Each magnetic cataclysmic variable binary (mCV) is categorized as either a polar or an intermediate polar (IP). The polars are further divided the disjoint sub-classes of synchronous polars (P), asynchronous polars (AP), and the low luminosity/pre-polars (LP) also known as Low Accretion-Rate Polars (LARPs).
The intermediate polars are divided into the normal IPs (IP), the transitional IPs (TIP), and the low-luminosity IPs (LIP). Several polars and intermediate polars have been the site of a novae eruption, designated by N and/or dwarf novae eruptions, designated by DN in the catalog.
The disjoint sets, as defined for this catalog, are described as follows:
This is an observational database with links and detailed information of known Magnetic CVs.

P = Synchronous Polars
These polars have a white dwarf spin period that is equal to the binary orbital period. This is because the white dwarf's magnetic field is strong enough to synchronous the white dwarf's rotation to the binary orbit.
AP = Asynchronous Polars
These polars have a white dwarf spin period that are up to a few percent different (longer or shorter) than the binary orbital period. These are probable only temporary APs as they all are moving towards synchronization.

LP = Low Accretion Rate Polars/ Pre-Polars
These polars show evidence for strong magnetic fields but very low level accretion and some may be evolving to become polars for the first time. The latter are called pre-polars.

IP = Intermediate Polars
The white dwarf magnetic field is not strong enough to disrupt the accretion disk in nearly all of the intermediate polars. The white dwarf spin period often spins much faster than the binary orbital period. This is due to mass accretion from the disk along the magnetic field lines that results in the spin-up of the white dwarf.
LIP = Low Luminosity Intermediate Polars
These IPs accrete at a much lower rates than the normal IPs.

TIP = Transitional Intermediate Polars
These IPs are undergoing a transition from an IP to a polar. They have white dwarf rotation rates that are not too different than their orbital periods. They are the only IPs to have magnetic fields similar to polars, as measured by polarization and some TIPs, accrete by a stream rather than a disk or combination of a disk and stream.
RRIP = Rapidly Rotation Intermediate Polars
These IPs are defined as being those with a white dwarf spin period of less than 4 minutes. This makes them potentially related to propeller binaries, especially AE Aqr, which eject much of the material transferred from the donor star out of the binary system, rather than being accreted onto the white dwarf.
UPDATING
CONTINUOUSLY
Additional Filtering
Name | Other Name | Right Ascension (RA) | Declination (DEC) | Orbital Period (hr) | WD Spin Period (hr) | Distance (pc) | WD Mass (Solar Units) | Magnetic Field (mg) | Optical (V) | Finder Chart |
|---|---|---|---|---|---|---|---|---|---|---|
J0850+0443 | ZTF18aczehur, eFEDS J085037.2+044359 | 08h 50m 37.20s | +04° 43’ 57.00” | 1.72 | 1.72 | 1000 | 0.81 | |||
EU Cnc | M67-186; RX J085127+11467 | 08h 51m 27.18s | +11° 46’ 57.00” | 2.09 | 2.09 | 2358.76 | 0.83 | 41 | 20.4 | |
FR Lyn | 1ES 0851+39.2; EUVE J0854+390 | 08h 54m 14.02s | +39° 05’ 37.35” | 1.888 | 1.888 | 478.45 | 44 | 19.2 | ||
J0859+0536 | RX J0859.1+0537; SDSS J085909.18+0536 | 08h 59m 09.18s | +05° 36’ 54.59” | 2.397 | 2.397 | 440.87 | 0.61 | 35, 20 | 18.1 | |
J0921+2038 | CRTS J092122.8+203858; SDSS J092122.83+203857.0 | 09h 21m 22.84s | +20° 38’ 57.09” | 1.404 | 1.404 | 705.95 | 32 | 20.4 | ||
HU Leo | 2MASS J09244446+0801510; SDSS J092444.48+080150.9 | 09h 24m 44.48s | +08° 01’ 51.00” | 2.187 | 2.187 | 550.75 | 18.8 | |||
HS 0922+1333 | CRTS J092455.9+132052 | 09h 24m 55.93s | +13° 20’ 52.19” | 4.04 | 4.04 | 163.93 | 0.71 | 81, 66 | 16.5 | |
J0926+0105 | eFEDS J092614.1+010558; ZTF J0926+0105 | 09h 26m 14.10s | +01° 05’ 58.00” | 0.8 | 42, 36 | |||||
MN Hya | CRTS J092455.9+132052; Hya 4 | 09h 29m 07.03s | -24° 05’ 05.42” | 3.39 | 3.39 | 630.49 | 0.58 | 20 | 17.2 | |
J0953+1457 | RX J0953.1+1458; 1RXS J095308.6+145841 | 09h 53m 08.20s | +14° 58’ 36.44” | 1.721 | 1.721 | 410.99 | 0.63 | 30 | 18.5 | |
J1002-1925 | 1RXS J100211.4-192534; RE J1002-19 | 10h 02m 11.73s | -19° 25’ 37.27” | 1.666 | 1.666 | 847.57 | 0.82 | 33 | 17.7 | |
J1007-2017 | RX J1007.5-2017; RE J1007-20 | 10h 07m 34.65s | -20° 17’ 32.65” | 3.477 | 3.477 | 712.6 | 94 | 18.0 |
